List of current Village of Norridge employee compensation.
The median household income for Norridge is $47,787, and the median family income is $57,007. 66 of 89 salaried employees made over the Norridge median family income.
Salaried employees
Employee | Job title/position | Total cost of employee | Base, buybacks, overtime | Base salary | Overtime | Health/dental insurance | Vacation buy backs | Sick buy backs | Total Buy backs | IMRF Pension | Medicare tax | Social security tax | Employee start date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandre, Luis | Police Officer | $103,857 | $93,794 | $81,642 | $5,346 | $8,879 | $3,094 | $3,712 | $6,806 | $0 | $1,184 | $0 | 09/23/10 |
Alongi, Paul | PW Laborer | $95,073 | $81,306 | $72,193 | $7,447 | $0 | $0 | $1,666 | $1,666 | $8,244 | $1,047 | $4,476 | 12/23/08 |
Auriemma, Salvatore | Police Officer, Corporal | $142,953 | $115,045 | $102,880 | $3,562 | $26,417 | $3,910 | $4,692 | $8,603 | $0 | $1,492 | $0 | 07/01/03 |
Beckman, Anthony | Police Officer | $128,015 | $100,317 | $88,323 | $4,522 | $26,417 | $3,397 | $4,076 | $7,473 | $0 | $1,281 | $0 | 07/01/03 |
Bell, Hayes | Police Officer | $108,310 | $97,648 | $89,523 | $653 | $9,363 | $3,397 | $4,076 | $7,473 | $0 | $1,298 | $0 | 08/16/86 |
Boik, Stephen | Police Officer | $108,816 | $82,603 | $76,912 | $663 | $25,097 | $1,479 | $3,549 | $5,028 | $0 | $1,115 | $0 | 08/01/13 |
Budnik, Deborah | Village Clerk | $12,918 | $12,000 | $12,000 | $0 | $0 | $0 | $0 | $0 | $0 | $174 | $744 | 05/01/13 |
Cantal, Victoria M. | Receptionist/Customer Service Clerk | $66,821 | $41,130 | $41,130 | $0 | $17,847 | $0 | $0 | $0 | $4,697 | $596 | $2,550 | 10/14/02 |
Carone, Antonio | Assistant 911 Director | $117,024 | $77,793 | $70,917 | $3,603 | $25,707 | $0 | $3,273 | $3,273 | $8,099 | $1,028 | $4,397 | 01/01/99 |
Cavanaugh, Kelly M. | Radio Dispatcher | $88,304 | $66,996 | $64,040 | $0 | $9,095 | $0 | $2,956 | $2,956 | $7,313 | $929 | $3,971 | 02/01/09 |
Chmura, James | Village President/Liquor Commissioner | $71,442 | $60,000 | $60,000 | $0 | $0 | $0 | $0 | $0 | $6,852 | $870 | $3,720 | 1998 |
Cortez, Eliot | Police Officer | $120,004 | $93,723 | $81,642 | $5,275 | $25,097 | $3,094 | $3,712 | $6,806 | $0 | $1,184 | $0 | 06/16/11 |
Dettloff, Tammy | Radio Dispatcher | $96,298 | $73,922 | $69,644 | $1,064 | $9,095 | $0 | $3,214 | $3,214 | $7,953 | $1,010 | $4,318 | 06/16/98 |
Deutscher, Steven R. | Police Officer | $118,126 | $98,556 | $89,523 | $1,560 | $18,272 | $3,397 | $4,076 | $7,473 | $0 | $1,298 | $0 | 01/01/95 |
Disselhorst, David L. | Deputy Chief | $141,099 | $113,743 | $113,743 | $0 | $25,707 | $0 | $0 | $0 | $0 | $1,649 | $0 | 01/01/95 |
Dongarra, Brian R. | Police Officer | $118,654 | $92,424 | $78,112 | $7,805 | $25,097 | $2,958 | $3,549 | $6,507 | $0 | $1,133 | $0 | 04/01/13 |
Falagario, Dominic | Trustee | $19,051 | $16,000 | $16,000 | $0 | $0 | $0 | $0 | $0 | $1,827 | $232 | $992 | 05/01/99 |
Fanelli, Michael | PW Laborer/Plumber | $79,903 | $68,080 | $62,000 | $4,649 | $0 | $1,431 | $1,431 | $7,080 | $899 | $3,844 | ||
Fanelli, Mike | Buildings & Grounds Supervisor | $90,361 | $60,900 | $60,900 | $0 | $17,847 | $0 | $0 | $0 | $6,955 | $883 | $3,776 | 06/01/99 |
Ferraris, Leona J. | Building Dept. Coordinator | $66,150 | $47,917 | $47,917 | $0 | $9,095 | $0 | $0 | $0 | $5,472 | $695 | $2,971 | 05/01/01 |
Field, Brian J. | Public Works Laborer | $110,188 | $85,484 | $81,850 | $3,634 | $9,095 | $0 | $0 | $0 | $9,347 | $1,187 | $5,075 | 04/02/07 |
Gaseor, Brian | Building Commissioner/Engineer | $180,431 | $129,944 | $129,944 | $0 | $25,707 | $0 | $0 | $0 | $14,840 | $1,884 | $8,057 | 10/01/87 |
Gaseor, Katherine M. | Office Manager/Cust. Service Supervisor/Executive Assistant/FOIA Officer/Public Affairs Coordinator | $80,720 | $67,792 | $67,792 | $0 | $0 | $0 | $0 | $0 | $7,742 | $983 | $4,203 | 05/01/00 |
Gelsomino, Donald | Trustee | $19,051 | $16,000 | $16,000 | $0 | $0 | $0 | $0 | $0 | $1,827 | $232 | $992 | 05/01/09 |
Ghilarducci, Vincent | Custodial Staff | $46,859 | $31,715 | $31,715 | $0 | $9,095 | $0 | $0 | $0 | $3,622 | $460 | $1,966 | 05/01/01 |
Giannakopoulos, Panagiotis | Police Officer | $100,439 | $90,428 | $78,112 | $5,809 | $8,879 | $2,958 | $3,549 | $6,507 | $0 | $1,133 | $0 | 09/16/12 |
Goduto, Matthew | Police Officer, Detective | $149,049 | $122,552 | $96,503 | $17,987 | $25,097 | $3,665 | $4,398 | $8,063 | $0 | $1,399 | $0 | 01/25/04 |
Golebiowski, Richard | Police Officer | $104,173 | $94,110 | $81,642 | $5,662 | $8,879 | $3,094 | $3,712 | $6,806 | $0 | $1,184 | $0 | 09/16/11 |
Gregorio, Jacqueline | Trustee | $19,051 | $16,000 | $16,000 | $0 | $0 | $0 | $0 | $0 | $1,827 | $232 | $992 | 05/01/01 |
Grossart, Dean | Bus Driver | $104,850 | $69,208 | $66,553 | $1,120 | $22,950 | $0 | $1,536 | $1,536 | $7,600 | $965 | $4,126 | 04/30/09 |
Jobe, James J. | Police Chief | $161,707 | $136,000 | $136,000 | $0 | $25,707 | $0 | $0 | $0 | $0 | $0 | $0 | 01/01/11 |
Kaspar, David W. | Custodial Staff | $76,710 | $49,435 | $49,435 | $0 | $17,847 | $0 | $0 | $0 | $5,646 | $717 | $3,065 | 12/01/86 |
Knorr, Ernest | Public Works Laborer/Carpenter | $132,194 | $97,035 | $90,780 | $6,255 | $17,847 | $0 | $0 | $0 | $10,367 | $1,316 | $5,628 | 05/01/94 |
Krolak, Beata | Police Dept. Secretary | $62,145 | $52,563 | $50,244 | $0 | $0 | $0 | $2,319 | $2,319 | $5,738 | $729 | $3,115 | 05/16/12 |
Kucharski, Ursula | Trustee | $19,051 | $16,000 | $16,000 | $0 | $0 | $0 | $0 | $0 | $1,827 | $232 | $992 | 10/28/81 |
Lezon, Justin | Police Officer | $115,133 | $96,389 | $85,704 | $3,536 | $17,501 | $3,250 | $3,900 | $7,149 | $0 | $1,243 | $0 | 07/01/09 |
Ljubicic, Zeljka | Police Officer | $94,809 | $84,815 | $76,912 | $1,396 | $8,879 | $2,958 | $3,549 | $6,507 | $0 | $1,115 | $0 | 04/01/13 |
LoRusso, Rosa | P/R, A/P, A/R Clerk | $43,089 | $36,319 | $35,500 | $0 | $0 | $0 | $819 | $819 | $4,054 | $515 | $2,201 | |
Loughran, Brian E. | Police Officer, Sergeant | $151,887 | $123,978 | $102,880 | $12,496 | $26,417 | $3,910 | $4,692 | $8,603 | $0 | $1,492 | $0 | 04/01/95 |
Lymperopulos, Mark | Director of Public Works | $152,028 | $120,041 | $120,041 | $0 | $9,095 | $0 | $0 | $0 | $13,709 | $1,741 | $7,443 | 12/03/90 |
Macko, Edward | Radio Dispatcher | $103,987 | $72,858 | $69,644 | $0 | $17,847 | $0 | $3,214 | $3,214 | $7,953 | $1,010 | $4,318 | 10/31/05 |
Malicki, Paul V. | Police Officer | $130,151 | $102,436 | $89,523 | $5,440 | $26,417 | $3,397 | $4,076 | $7,473 | $0 | $1,298 | $0 | 01/01/93 |
Mazurkiewicz, Timothy | Police Officer | $134,051 | $107,554 | $96,503 | $2,989 | $25,097 | $3,665 | $4,398 | $8,063 | $0 | $1,399 | $0 | 04/01/00 |
Mc Loughlin, Sean | Water Dept. Laborer | $132,201 | $89,438 | $89,438 | $0 | $25,707 | $0 | $0 | $0 | $10,214 | $1,297 | $5,545 | 05/01/03 |
Meyer, Paula | Radio Dispatcher | $86,918 | $67,351 | $60,038 | $4,542 | $8,118 | $0 | $2,771 | $2,771 | $6,856 | $871 | $3,722 | 07/01/10 |
Mildenberger, Robert | Radio Dispatcher | $95,532 | $73,155 | $69,644 | $297 | $9,095 | $0 | $3,214 | $3,214 | $7,953 | $1,010 | $4,318 | 01/01/99 |
Mojek Sr., Greg F. | Public Works Laborer | $128,680 | $90,121 | $81,850 | $6,382 | $22,950 | $0 | $1,889 | $1,889 | $9,347 | $1,187 | $5,075 | 06/29/07 |
O'Connell, Diana J. | Radio Dispatcher Supervisor/911 Director | $99,646 | $76,048 | $76,048 | $0 | $9,095 | $0 | $0 | $0 | $8,685 | $1,103 | $4,715 | 04/16/89 |
Orlando, Louis P. | Police Officer, Sergeant | $124,640 | $115,277 | $102,880 | $3,794 | $9,363 | $3,910 | $4,692 | $8,603 | $0 | $0 | $0 | 08/01/81 |
Pagano, Diane M | Water Dept. Coordinator/Water Dept. Customer Service | $78,463 | $50,908 | $50,908 | $0 | $17,847 | $0 | $0 | $0 | $5,814 | $738 | $3,156 | 07/01/01 |
Paulsen, Ruth | Radio Dispatcher | $94,257 | $72,858 | $69,644 | $0 | $8,118 | $0 | $3,214 | $3,214 | $7,953 | $1,010 | $4,318 | 05/01/02 |
Pekar Jr., Anthony P. | Police Officer, Sergeant | $144,394 | $124,648 | $101,680 | $14,365 | $18,272 | $3,910 | $4,692 | $8,603 | $0 | $1,474 | $0 | 09/01/92 |
Perez, Edgar | Radio Dispatcher | $103,328 | $68,165 | $64,040 | $1,169 | $22,950 | $0 | $2,956 | $2,956 | $7,313 | $929 | $3,971 | 01/01/10 |
Peters, Terry | Records Clerk | $73,473 | $54,589 | $51,328 | $892 | $9,095 | $0 | $2,369 | $2,369 | $5,862 | $744 | $3,182 | 11/11/94 |
Pichardo, Michael J. | Police Officer | $117,531 | $91,318 | $76,912 | $7,899 | $25,097 | $2,958 | $3,549 | $6,507 | $1,115 | $0 | 10/01/12 | |
Radicke, Kenneth M. | Code Enforcement Officer | $113,103 | $80,000 | $80,000 | $0 | $17,847 | $0 | $0 | $0 | $9,136 | $1,160 | $4,960 | 09/30/97 |
Radicke, Rosanne F. | Customer Service Clerk | $41,775 | $35,212 | $34,417 | $0 | $0 | $0 | $794 | $794 | $3,930 | $499 | $2,134 | 11/26/15 |
Ramirez, Gabriel | Radio Dispatcher | $109,090 | $72,858 | $69,644 | $0 | $22,950 | $0 | $3,214 | $3,214 | $7,953 | $1,010 | $4,318 | 12/19/92 |
Rein, John J. | Code Enforcement Officer | $80,407 | $59,937 | $59,647 | $289 | $9,095 | $0 | $0 | $0 | $6,812 | $865 | $3,698 | 06/01/01 |
Rice, Nicholas | Police Officer | $136,847 | $110,350 | $96,503 | $5,785 | $25,097 | $3,665 | $4,398 | $8,063 | $0 | $1,399 | $0 | 04/01/09 |
Rosado Jr., Samuel | Police Officer | $115,412 | $95,795 | $88,323 | $0 | $18,336 | $3,397 | $4,076 | $7,473 | $0 | $1,281 | $0 | 04/01/00 |
Rosado, Luis A. | Police Officer | $123,646 | $97,250 | $89,523 | $255 | $25,097 | $3,397 | $4,076 | $7,473 | $0 | $1,298 | $0 | 01/14/02 |
Sasiadek, Anita | Police Officer | $100,022 | $89,959 | $81,642 | $1,511 | $8,879 | $3,094 | $3,712 | $6,806 | $0 | $1,184 | $0 | 01/01/12 |
Schober, Wayne R. | Police Officer | $141,934 | $122,106 | $102,880 | $10,623 | $18,336 | $3,910 | $4,692 | $8,603 | $0 | $1,492 | $0 | 10/01/98 |
Skupien, Joanna | Village Administrator | $132,870 | $90,000 | $90,000 | $0 | $25,707 | $0 | $0 | $0 | $10,278 | $1,305 | $5,580 | 08/01/98 |
Sloniec, Adam | Police Officer | $118,575 | $107,829 | $95,303 | $4,464 | $9,363 | $3,665 | $4,398 | $8,063 | $0 | $1,382 | $0 | 10/01/01 |
Slonski, Thomas J. | Water Dept. Laborer | $117,187 | $90,780 | $90,780 | $0 | $9,095 | $0 | $0 | $0 | $10,367 | $1,316 | $5,628 | 12/09/02 |
Smith, Christopher | Police Officer | $112,434 | $101,773 | $89,523 | $4,777 | $9,363 | $3,397 | $4,076 | $7,473 | $0 | $1,298 | $0 | 06/01/08 |
Spain, Joseph | Water Dept. Laborer/Plumber | $133,798 | $90,780 | $90,780 | $0 | $25,707 | $0 | $0 | $0 | $10,367 | $1,316 | $5,628 | 12/03/90 |
Spain, Patricia | Customer Service | $43,265 | $36,336 | $36,336 | $0 | $0 | $0 | $0 | $0 | $4,150 | $527 | $2,253 | 08/12/98 |
Strempek, Douglass | IT Coordinator & Water Dept. Supervisor | $106,495 | $81,800 | $81,800 | $0 | $9,095 | $0 | $0 | $0 | $9,342 | $1,186 | $5,072 | 05/16/99 |
Sulimowski, Dominic | Trustee | $17,224 | $16,000 | $16,000 | $0 | $0 | $0 | $0 | $0 | $0 | $232 | $992 | 05/01/09 |
Szewczyk, Stephanie | Community Service Officer | $92,142 | $56,192 | $53,713 | $0 | $25,707 | $0 | $2,479 | $2,479 | $6,134 | $779 | $3,330 | 09/01/08 |
Tannhauser, Daniel | Trustee | $17,224 | $16,000 | $16,000 | $0 | $0 | $0 | $0 | $0 | $0 | $232 | $992 | 05/01/13 |
Tomaszewski, George M. | Public Works Laborer/Mechanic | $140,698 | $97,680 | $90,780 | $6,900 | $25,707 | $0 | $0 | $0 | $10,367 | $1,316 | $5,628 | 02/16/98 |
Tomaszewski, Kathryn | Building Dept. Coordinator | $50,009 | $42,000 | $42,000 | $0 | $0 | $0 | $0 | $0 | $4,796 | $609 | $2,604 | 05/25/04 |
Toms Jr,, Fred | Community Service Officer | $96,089 | $59,531 | $56,905 | $0 | $25,707 | $0 | $2,626 | $2,626 | $6,499 | $825 | $3,528 | 09/01/04 |
Tortorello, Charles | Police Officer | $140,887 | $131,524 | $89,523 | $34,528 | $9,363 | $3,397 | $4,076 | $7,473 | $0 | $0 | $0 | 08/01/81 |
Turano, Robert A. | Police Officer | $118,330 | $98,714 | $88,323 | $2,918 | $18,336 | $3,397 | $4,076 | $7,473 | $0 | $1,281 | $0 | 08/16/86 |
Urey, Terry | Police Officer, Corporal | $132,057 | $104,259 | $95,303 | $893 | $26,417 | $3,665 | $4,398 | $8,063 | $0 | $1,382 | $0 | 01/14/02 |
Vasilakopoulos, Theodore | Police Officer | $129,522 | $101,807 | $89,523 | $4,811 | $26,417 | $3,397 | $4,076 | $7,473 | $0 | $1,298 | $0 | 07/01/94 |
Velazquez, Efrain | Police Officer | $127,343 | $99,646 | $88,323 | $3,850 | $26,417 | $3,397 | $4,076 | $7,473 | $0 | $1,281 | $0 | 01/16/99 |
Villavicencio, Heber | Radio Dispatcher | $85,315 | $58,262 | $53,634 | $2,153 | $22,950 | $0 | $2,475 | $2,475 | $0 | $778 | $3,325 | 06/16/12 |
Wajda, Szymon | Code Enforcement Officer/Water Dept. Admin. Clerk | $68,189 | $35,808 | $35,000 | $0 | $25,707 | $0 | $808 | $808 | $3,997 | $508 | $2,170 | |
Watts, Vaughn | Police Officer, Corporal | $135,233 | $107,417 | $96,503 | $2,852 | $26,417 | $3,665 | $4,398 | $8,063 | $0 | $1,399 | $0 | 01/14/02 |
Wendt, Victor A. | Police Officer, Corporal | $118,971 | $108,208 | $96,503 | $3,642 | $9,363 | $3,665 | $4,398 | $8,063 | $0 | $1,399 | $0 | 04/01/95 |
Zage, Zachary D. | Police Officer | $114,146 | $87,916 | $78,112 | $3,298 | $25,097 | $2,958 | $3,549 | $6,507 | $0 | $1,133 | $0 | 01/01/13 |
Zientara, Ann | Records Clerk | $45,969 | $38,833 | $37,416 | $554 | $0 | $0 | $863 | $863 | $4,273 | $543 | $2,320 | 10/16/12 |
Totals | $8,820,198 | $6,908,991 | $6,359,383 | $245,916 | $1,294,673 | $114,462 | $189,230 | $303,692 | $338,991 | $87,449 | $190,094 | ||
$95K or more | 57 | 30 | 16 | ||||||||||
$100K+ or more | 52 | 21 | 9 | ||||||||||
$120K or more | 28 | 9 | 4 |
Description of columns
Total cost of employee – this is what the employee costs the taxpayers in total when all costs are included. The individual costs are:
Base salary – the base salary paid to each employee.
Buy backs – the cost to the employer to pay for an employee’s unused vacation, sick and holiday days.
Health/Dental Insurance Premiums – the employer cost for the employee’s health and / or dental insurance.
Taxes – the employer’s cost of medicare and social security taxes. Union employees (police) do not pay into social security (and will not be able to draw from it)
Pension – the Village/taxpayer contribution to the employee’s pension for nonunion employees (the Illinois Municipal Retirement Fund). Police contribute to the Norridge Police Pension fund, and taxpayers fund it via the property tax levy directly.
Source of information
The Village of Norridge is required by law to post online a list of employee compensation if the total cost of the employee is $75,000 or more. The Village hides this webpage under the name “Illinois Public Act 97-609”, in the Finance section of the official Village website. They do not publish any compensation under $75K.
The spreadsheet above was compiled from data received through the Freedom of Information Act.