Below is a list of campaign contributions to the Norridge Improvement Party, from 2011 to present. Updated 12/15/19
Campaign contributions by corporations
Name | Date | Amount | Location | Notes |
---|---|---|---|---|
ABC BAKERY & DELI INC. | 07/18/16 | $325 | Norridge | |
ABC BAKERY & DELI INC. | 07/11/17 | $325 | Norridge | |
ABC BAKERY & DELI INC. | 07/25/18 | $500 | Norridge | |
ALL STAR SECURITY, INC | 07/25/11 | $250 | Park Ridge | |
AGAE CONTRACTING, INC | 08/21/13 | $500 | Chicago | |
AL AIR, INC | 04/30/12 | $750 | Norridge | Does business with the Village |
AL AIR, INC | 09/10/12 | $750 | Norridge | “ |
AL AIR, INC | 09/11/13 | $300 | Norridge | “ |
AL AIR, INC | 07/28/16 | $500 | Norridge | “ |
AL AIR, INC | 07/11/17 | $750 | Norridge | |
AL AIR, INC | 07/02/18 | $500 | Norridge | “ |
AL AIR, INC | Q3 2019 | $500 | Norridge | |
ALLEGRETTI'S BAKERY | 08/15/13 | $200 | Norridge | “ |
ALLEGRETTI'S BAKERY | 10/02/14 | $300 | Norridge | “ |
ALLEGRETTI'S BAKERY | 07/18/16 | $200 | Norridge | “ |
ALLEGRETTI'S BAKERY | 07/11/17 | $300 | Norridge | |
ALLEGRETTI'S BAKERY | 05/31/18 | $900 | Norridge | “ |
ALLEGRETTI'S BAKERY | Q3 2019 | $300 | Norridge | “ |
ANCEL, GLINK, DIAMOND, BUSH, DICIANNI & KRAFTHEFER | 09/15/14 | $450 | Chicago | |
ANNETTI'S PIZZA | 06/21/12 | $200 | Norridge | |
ANNETTI'S PIZZA | 09/11/13 | $200 | Norridge | |
ANNETTI'S PIZZA | 10/08/14 | $200 | Norridge | |
ANNETTI'S PIZZA | 07/18/16 | $200 | Norridge | |
ANNETTI'S PIZZA | 07/11/19 | $200 | Norridge | |
ANNETTI'S PIZZA | 07/13/18 | $200 | Norridge | |
ANNETTI'S PIZZA | Q3 2019 | $200 | Norridge | |
Artlington Coin | 10/11/17 | $600 | Arlington Heights | |
BASILICO RISTORANTE | 09/26/14 | $300 | Norridge | Bruno's company |
B. HANEY AND SONS, INC | 07/14/11 | $400 | Lombard | $1M in business with the Village annually |
B. HANEY AND SONS, INC | 09/05/12 | $950 | Lombard | “ |
B. HANEY AND SONS, INC | 08/20/13 | $300 | Lombard | “ |
B. HANEY AND SONS, INC | 09/15/14 | $400 | Lombard | “ |
B. HANEY AND SONS, INC | 10/08/14 | $800 | Lombard | “ |
B. HANEY AND SONS, INC | 07/11/17 | $1,500 | Lombard | “ |
B. HANEY AND SONS, INC | 08/13/18 | $1,800 | Lombard | “ |
Backflow Solutions Inc | 07/18/16 | $500 | Alsip | |
Backflow Solutions Inc | 07/25/17 | $300 | Alsip | |
Backflow Solutions Inc | 07/02/18 | $300 | Alsip | |
Blossom Cafe | 07/11/17 | $250 | Norridge | |
BIJE'S | 07/25/18 | $250 | Chicago | |
BOSMAN DISPOSAL | 07/14/11 | $650 | North Aurora | Over $1M in business with the Village annually |
BOSMAN DISPOSAL | 06/22/12 | $500 | North Aurora | “ |
BOSMAN DISPOSAL | 09/18/12 | $600 | North Aurora | “ |
BOSMAN DISPOSAL | 08/20/13 | $300 | North Aurora | “ |
BOSMAN DISPOSAL | 09/11/14 | $400 | North Aurora | “ |
BOSMAN DISPOSAL | 07/16/16 | $1,500 | North Aurora | “ |
BOSMAN DISPOSAL | 07/20/17 | $1,500 | North Aurora | |
BOSMAN DISPOSAL | 05/31/18 | $1,800 | North Aurora | “ |
BOSMAN DISPOSAL | Q3 2019 | $1,800 | North Aurora | |
CAHILL BUILDERS | 07/18/16 | $500 | Chicago | |
CAHILL BUILDERS | 07/20/17 | $500 | Chicago | |
CAHILL BUILDERS | 07/03/18 | $900 | Chicago | |
CAHILL BUILDERS | Q3 2019 | $500 | Chicago | |
Cerniglia Underground Contractors | 05/31/18 | $250 | Melrose Park | |
Chicagoland Trenchless Rehabilitation Inc | Q3 2019 | $300 | Niles | |
CLARKE | 0714/11 | $200 | Roselle | |
CLEARWATER BEACH ECONO | 10/08/14 | $250 | Clearwater, FL | |
Coalition for a Better Government 03-16 | 07/13/18 | $400 | Chicago | |
CONSOLIDATED BUILDING SERVICE, INC | 07/14/11 | $200 | Chicago | Does business with the Village |
CONSOLIDATED BUILDING SERVICE, INC | 05/09/12 | $300 | Chicago | “ |
CONSOLIDATED BUILDING SERVICE, INC | 09/17/13 | $300 | Chicago | “ |
CONSOLIDATED BUILDING SERVICE, INC | 11/18/14 | $300 | Chicago | “ |
CONSOLIDATED BUILDING SERVICE, INC | 07/28/16 | $300 | Chicago | “ |
CONSOLIDATED BUILDING SERVICE, INC | 07/11/17 | $550 | Chicago | “ |
CONSOLIDATED BUILDING SERVICE, INC | 07/02/18 | $650 | Chicago | “ |
CONSOLIDATED BUILDING SERVICE, INC | 07/28/18 | $250 | Chicago | “ |
CONSOLIDATED BUILDING SERVICE, INC | Q3 2019 | $550 | Chicago | “ |
CONSOLIDATED BUILDING SERVICE, INC | Q3 2019 | $400 | Chicago | “ |
COUNTRYWAY RESTAURANT, INC | 09/17/12 | $200 | Norridge | |
CUMBERLAND BUSINESS CENTER | 09/12/13 | $650 | Norridge | Bruno's company |
CUMBERLAND BUSINESS CENTER | 07/28/16 | $1,500 | Norridge | “ |
CUMBERLAND BUSINESS CENTER | Q3 2019 | $500 | Norridge | Also has ties to Chicago 38th ward |
CUMBERLAND CHAPELS LTD | 07/14/11 | $200 | Norridge | |
CUMBERLAND CHAPELS LTD | 09/07/12 | $750 | Norridge | |
CUMBERLAND CHAPELS LTD | 08/14/13 | $300 | Norridge | |
CUMBERLAND CHAPELS LTD | 10/27/14 | $500 | Norridge | |
CUMBERLAND CHAPELS LTD | 07/18/16 | $500 | Norridge | |
CUMBERLAND CHAPELS LTD | 03/22/17 | $1,000 | Norridge | |
CUMBERLAND CHAPELS LTD | 07/11/17 | $300 | Norridge | |
CUMBERLAND CHAPELS LTD | Q3 2019 | $300 | Norridge | |
DI & PING INC. | 09/09/14 | $300 | Norridge | |
DOBBS PRE-SCHOOL, INC | 05/31/12 | $600 | Norridge | |
EDGE PORTFOLIO MANAGEMENT LLC | 10/27/14 | $300 | Winfield | |
E & M RENTAL, | 07/14/11 | $800 | Norridge | |
EDWIN HANCOCK ENGINEERING CO | 07/14/11 | $800 | Westchester | $100K+ in engineering work for the Village annually |
EDWIN HANCOCK ENGINEERING CO | 06/22/12 | $1,450 | Westchester | “ |
EDWIN HANCOCK ENGINEERING CO | 09/13/13 | $1,200 | Westchester | “ |
EDWIN HANCOCK ENGINEERING CO | 10/27/14 | $1,200 | Westchester | “ |
EDWIN HANCOCK ENGINEERING CO | 07/19/17 | $1,250 | Westchester | “ |
EDWIN HANCOCK ENGINEERING CO | Q3 2019 | $1,425 | Westchester | “ |
EDGE PORTFOLIO MANAGEMENT LLC | 06/27/18 | $1,400 | Westchester | “ |
ELMCREST | 09/17/12 | $200 | Elmwood Park | |
ELMCREST | 10/08/14 | $200 | Elmwood Park | |
ETCHINGHAM LAW | 09/01/14 | $200 | Arlington Heights | Provides law services for the Village |
FLOWER FANTASY | 07/12/12 | $300 | Norridge | |
FLOWER FANTASY | 11/18/14 | $700 | Norridge | |
FLOWER FANTASY | 05/31/18 | $1,100 | Norridge | |
FRANK J. BAKER & COMPANY, LTD | 07/14/11 | $800 | Des Plaines | Provides accounting services for the Village |
FRANK J. BAKER & COMPANY, LTD | 05/21/12 | $300 | Des Plaines | “ |
FRANK J. BAKER & COMPANY, LTD | 06/26/12 | $500 | Des Plaines | “ |
FRANK J. BAKER & COMPANY, LTD | 06/27/12 | $600 | Des Plaines | “ |
FRANK J. BAKER & COMPANY, LTD | 09/01/13 | $700 | Des Plaines | “ |
FRANK J. BAKER & COMPANY, LTD | 11/18/14 | $500 | Des Plaines | “ |
FRANK J. BAKER & COMPANY, LTD | 11/18/14 | $150 | Des Plaines | “ |
FRANK J. BAKER & COMPANY, LTD | 07/19/17 | $300 | Des Plaines | “ |
FRANK J. BAKER & COMPANY, LTD | 07/25/18 | $400 | Des Plaines | “ |
G-CAT CONSTRUCTION CO | 06/19/12 | $1,450 | Bartlett | Over $100K in business with the Village annually |
G-CAT CONSTRUCTION CO | 09/16/13 | $700 | Bartlett | “ |
GABACHIEF MEDICAL | 07/11/17 | $800 | Norridge | Costello, neighbor of Dominic Longo |
GABACHIEF MEDICAL | 07/19/18 | $625 | Norridge | “ |
GERARDI SEWER AND WATER CO | 09/17/12 | $300 | Norridge | |
GERARDI SEWER AND WATER CO | 07/02/18 | $400 | Norridge | |
GERARDI SEWER AND WATER CO | Q3 2019 | $400 | Norridge | |
GLOBAL CFS, INC | 07/25/17 | $300 | Bensenville | |
GLOBAL CFS, INC | 07/19/18 | $400 | Bensenville | |
GLOBAL CFS, INC | Q3 2019 | $300 | Bensenville | |
GMS Plumbing Inc | 07/11/17 | $200 | Bensenville | |
GMS Plumbing Inc | 05/31/18 | $250 | Barrington | |
GNL Dining Concepts LLC | 07/02/18 | $125 | Norridge | |
GNL Dining Concepts LLC | 07/19/18 | $250 | Norridge | |
GNL Dining Concepts LLC | Q3 2019 | $200 | Norridge | |
GRANT WRITING CONSULTANTS LLC | 08/14/17 | $500 | Algonquin | |
GOVERNMENT CONSULTING SERVICES OF ILLINOIS | 09/03/14 | $700 | Chicago | Does business with the Village |
GOVERNMENT CONSULTING SERVICES OF ILLINOIS | Q3 2019 | $925 | Chicago | |
H & H ELECTRIC COMPANY | 08/01/11 | $400 | Franklin Park | Over $100K in business with the Village annually |
H & H ELECTRIC COMPANY | 09/10/12 | $1,450 | Franklin Park | “ |
H & H ELECTRIC COMPANY | 08/16/13 | $1,675 | Franklin Park | “ |
H & H ELECTRIC COMPANY | 11/18/14 | $1,200 | Franklin Park | “ |
H & H ELECTRIC COMPANY | 07/11/17 | $3,000 | Franklin Park | |
H & H ELECTRIC COMPANY | 05/31/18 | $4,900 | Franklin Park | “ |
H & H ELECTRIC COMPANY | Q3 2019 | $4,900 | Franklin Park | “ |
HARLEM-IRVING COMPANIES/FOREST HARLEM PROPERTIES | 07/14/11 | $500 | Norridge | Harlem Irving Plaza/Michael Marchese. |
HARLEM-IRVING COMPANIES/FOREST HARLEM PROPERTIES | 07/14/12 | $500 | Norridge | “ |
HARLEM-IRVING COMPANIES/FOREST HARLEM PROPERTIES | 09/17/12 | $500 | Norridge | “ |
HARLEM-IRVING COMPANIES/FOREST HARLEM PROPERTIES | 09/12/13 | $1,200 | Norridge | “ |
HARLEM-IRVING COMPANIES/FOREST HARLEM PROPERTIES | 09/05/14 | $1,200 | Norridge | |
MAWKS EDELWEISS LTD | 09/07/12 | $750 | Norridge | |
MAWKS EDELWEISS LTD | 10/08/14 | $100 | Norridge | |
MAWKS EDELWEISS LTD | 11/18/14 | $500 | Norridge | |
MAWKS EDELWEISS LTD | 11/18/14 | $500 | Norridge | |
MAWKS EDELWEISS LTD | 03/07/17 | $1,000 | Norridge | |
MAWKS EDELWEISS LTD | 10/11/17 | $1,000 | Norridge | |
IGGY'S CUSTOM MUFFLER SHOP, INC | 07/09/12 | $200 | Norridge | |
ILLINOIS GAMBINO LANDSCAPING, INC | 09/17/14 | $1,000 | Norridge | |
ILLINOIS GAMBINO LANDSCAPING, INC | 07/25/17 | $200 | Norridge | |
ILLINOIS PAPER & COPIER COMPANY | 09/10/12 | $200 | Bolingbrook | Does business with the Village |
ILLINOIS PAPER & COPIER COMPANY | 09/12/13 | $380 | Bolingbrook | “ |
ILLINOIS PAPER & COPIER COMPANY | 10/02/14 | $200 | Bolingbrook | “ |
JACKS SPORTS BAR & GRILL | 07/09/12 | $200 | Norridge | |
JAMES A. MARINO, P.C. | 07/14/11 | $400 | Chicago | |
JAMES A. MARINO, P.C. | 07/09/12 | $100 | Chicago | |
JAMES A. MARINO, P.C. | 09/17/12 | $200 | Chicago | |
JAMES A. MARINO, P.C. | 09/05/13 | $300 | Chicago | |
JAMES A. MARINO, P.C. | 10/08/14 | $300 | Chicago | |
JAMES A. MARINO, P.C. | 08/14/17 | $300 | Chicago | |
JAMES A. MARINO, P.C. | 07/25/18 | $400 | Chicago | |
JAMES A. MARINO, P.C. | Q3 2019 | $300 | Chicago | |
JOSEPH FREED & ASSOC LLC | 09/17/14 | $500 | Chicago | |
JOHNSON & COLMAR | 07/03/18 | $400 | Bannockburn | |
JOHNSON PAVING | 07/14/11 | $800 | Arlington Heights | |
JOHNSON PAVING | 07/14/11 | $500 | Arlington Heights | |
JOHNSON PAVING | 07/12/14 | $600 | Arlington Heights | |
JOHNSON PAVING | Q3 2019 | $700 | Arlington Heights | |
KG TRUST | 09/07/12 | $700 | Oak Brook Terrace | |
KOLPAK AND LERNER, ATTORNEYS AT LAW | 04/27/12 | $300 | Niles | |
KOSCH LAW FIRM | 09/07/12 | $750 | Oak Brook Terrace | |
LAW OFFICES OF AMARI & LOCALLO | 04/25/12 | $300 | Chicago | |
LAW OFFICES OF ANTHONY B. FERRARO | 05/05/12 | $200 | Rosemont | |
LAWRENCE CANFIELD BP INC | 09/17/12 | $200 | Norridge | |
LAWRENCE CANFIELD BP INC | 11/18/14 | $350 | Norridge | |
Lawrence & Cumberland | 03/22/17 | $2,000 | Chicago | |
Lawrence & Cumberland | 05/31/18 | $2,000 | Chicago | |
Lawrence & Cumberland | Q3 2019 | $1,000 | Chicago | |
LENART LIQUOR AND FOOD | 10/08/14 | $250 | Norridge | |
LENART LIQUOR AND FOOD | 07/11/17 | $300 | Norridge | |
LENART LIQUOR AND FOOD | 07/02/18 | $400 | Norridge | |
LENART LIQUOR AND FOOD | Q3 2019 | $300 | Norridge | |
LINS MANDARIN CHINESE RESTAURANT | 05/15/12 | $300 | Norridge | |
LTR SERVICES INC | 07/11/17 | $600 | Norridge | Larry Rogawski (Norwood Park Township) |
LTR SERVICES INC | 07/03/18 | $625 | Norridge | “ |
LTR SERVICES INC | Q3 2019 | $700 | Norridge | “ |
LUKE'S ON HARLEM, CORP | 08/13/13 | $200 | Chicago | |
LUKE'S ON HARLEM, CORP | 07/02/18 | $400 | Chicago | |
LUKE'S ON HARLEM, CORP | Q3 2019 | $300 | Chicago | |
Major's Pub & Grill Inc. | 07/13/18 | $400 | Norridge | |
Major's Pub & Grill Inc. | Q3 2019 | $400 | Norridge | |
MAMA MIA'S | 10/27/14 | $300 | Chicago | |
Michael A Ferri Insurance Agency Inc | Q3 2019 | $300 | Chicago | |
Miller's Eureka Inc | Q3 2019 | $300 | Chicago | |
MR BEEF AND PIZZA ON HARLEM LTD | 08/17/11 | $200 | Chicago | |
MULLENS | 09/17/12 | $300 | Norridge | |
NORRIDGE ACE HARDWARE, INC | 07/25/11 | $200 | Norridge | |
NORRIDGE ACE HARDWARE, INC | 10/08/14 | $300 | “ | |
NORRIDGE ACE HARDWARE, INC | 07/19/17 | $200 | “ | |
NORRIDGE JEWELERS | 09/17/12 | $300 | Norridge | |
NORRIDGE JEWELERS | 10/27/14 | $300 | Norridge | |
NORRIDGE JEWELERS | 07/02/18 | $250 | Norridge | |
NORRIDGE JEWELERS | Q3 2019 | $200 | Norridge | |
OAK ICE CREAM II, INC | 07/09/12 | $200 | Norridge | |
OTTOSEN BRITZ LAW FIRM | 02/17/13 | $500 | Naperville | |
PALERMO ENTERPRISES INC | 07/20/17 | $300 | Norridge | Palermo Bakery |
PARKWAY BANK | 07/12/12 | $500 | Harwood Heights | |
PARKWAY BANK | 08/28/13 | $250 | Harwood Heights | |
PARKWAY BANK | 09/03/14 | $1,100 | Norridge | |
PARKWAY BANK | 07/11/17 | $500 | Harwood Heights | |
PARKWAY BANK | 07/19/18 | $750 | Norridge | |
PARKWAY BANK | Q3 2019 | $500 | Harwood Heights | |
PLAZA BANK | 09/05/12 | $600 | Norridge | |
PRODUCE WORLD, LTD | 09/17/12 | $200 | Norridge | |
PRODUCE WORLD, LTD | 10/08/14 | $200 | Norridge | |
PRODUCE WORLD, LTD | 07/03/18 | $250 | Norridge | |
Quality Building Supply Co, Inc | 03/12/18 | $250 | Chicago | |
Quality Building Supply Co, INC | Q3 2019 | $700 | Chicago | |
REGENCY PLAZA, LTD | 08/17/11 | $240 | Norridge | Bruno's company |
REGENCY PLAZA, LTD | 09/12/13 | $650 | Norridge | “ |
REGENCY PLAZA, LTD | 07/20/17 | $750 | Norridge | “ |
REGENCY PLAZA, LTD | Q3 2019 | $500 | Norridge | “ |
REX ITALIAN FOODS | 10/02/14 | $200 | Norridge | |
River Elm Properties | 07/13/18 | $500 | Norridge | |
RJP JEWELERS | 10/27/14 | $100 | Norridge | |
ROBERT P. & PETER A. DI CHRISTOFANO, DDS | 06/20/12 | $200 | Norridge | |
ROC's PLUMBING & SEWER INC | 07/25/17 | $800 | Norridge | |
ROLLING STONES CORP | 07/14/11 | $200 | Norridge | |
ROLLING STONES CORP | 08/17/13 | $200 | Norridge | |
SAM JANTELEZIO INSURANCE CONSULTANTS | 07/14/11 | $400 | Norridge | |
SAM JANTELEZIO INSURANCE CONSULTANTS | 05/11/12 | $1,450 | Norridge | |
SAM JANTELEZIO INSURANCE CONSULTANTS | 09/03/13 | $300 | Norridge | |
SAM JANTELEZIO INSURANCE CONSULTANTS | 09/17/14 | $1,200 | Norridge | |
SAM JANTELEZIO INSURANCE CONSULTANTS | 07/11/17 | $300 | Norridge | |
SAM JANTELEZIO INSURANCE CONSULTANTS | 05/31/18 | $1,300 | Norridge | |
SONNENSCHEIN FINANCIAL SERVICES INC | 08/13/18 | $1,800 | Oak Brook Terrace | |
SPEED O LITE | 10/02/14 | $200 | Franklin Park | |
STANDARD FENCING CO., INC | 07/14/11 | $400 | Chicago | |
STANDARD FENCING CO., INC | 07/09/12 | $300 | Chicago | |
STANDARD FENCING CO., INC | 09/05/13 | $200 | Chicago | |
STANDARD FENCING CO., INC | 10/02/14 | $300 | Chicago | |
STANDARD FENCING CO., INC | 07/11/17 | $300 | Chicago | |
STANDARD FENCING CO., INC | 05/31/18 | $250 | Chicago | |
STANDARD FENCING CO., INC | Q3 2019 | $300 | Chicago | |
SURDO LANDSCAPE CONTRACTORS, INC | 08/15/11 | $500 | Bloomingdale | |
SURDO LANDSCAPE CONTRACTORS, INC | 10/07/12 | $300 | Bloomingdale | |
SURDO LANDSCAPE CONTRACTORS, INC | 07/11/17 | $300 | Bloomingdale | |
SURDO LANDSCAPE CONTRACTORS, INC | 03/15/19 | $500 | Bloomingdale | |
T&M ELECTRIC CO. | 07/09/12 | $200 | Norridge | |
T&M ELECTRIC CO. | 09/11/14 | $450 | Norridge | |
The Sweet Oasis | 07/11/17 | $300 | Norridge | |
The Sweet Oasis | 07/13/18 | $400 | Norridge | |
The Sweet Oasis | Q3 2019 | $300 | Norridge | |
TROPHY SHOP, INC | 07/30/12 | $200 | Norridge | |
VFS CONCRETE | 09/04/13 | $300 | Chicago | |
VICTORY MEDIA GROUP | 07/25/17 | $500 | Glenview | |
VILLA BRUNETTI | 09/17/12 | $200 | Franklin Park | |
VILLA BRUNETTI | 11/06/12 | $180 | Franklin Park | |
VILLA BRUNETTI | 11/18/14 | $300 | Franklin Park | |
VILLAGE AUTO BODY & TOWING, INC | 08/17/11 | $575 | Schiller Park | |
VILLAGE AUTO BODY & TOWING, INC | 08/16/13 | $400 | Schiller Park | . |
VILLAGE AUTO BODY & TOWING, INC | 08/16/13 | $600 | Schiller Park | |
VILLAGE AUTO BODY & TOWING, INC | 09/17/14 | $450 | Schiller Park | |
VILLAGE AUTO BODY & TOWING, INC | 07/11/17 | $600 | Schiller Park | |
VILLAGE AUTO BODY & TOWING, INC | 07/03/18 | $250 | Schiller Park | |
Vince's Restaurant | 07/19/18 | $250 | Harwood Heights | |
WINTRUST FINANCIAL CORP | 08/01/17 | $800 | Rosemont | |
WINTRUST FINANCIAL CORP | 07/03/18 | $750 | Rosemont | |
WINTRUST FINANCIAL CORP | Q3 2019 | $700 | Rosemont | |
WORLD FOOD ENTERPRISES, LLC | 06/19/12 | $250 | Prospect Heights | |
ZERILLO INC | 09/09/14 | $200 | Park Ridge | |
Total corporations | $148,975 | |||
Total Norridge corporations | $53,415 | |||
Total non Norridge corporations | $95,560 | |||
Total non Norridge corporations percentage | 64.14% |
Campaign contributions by Village employees, Norridge Improvement Party members, or related
Name | Date | Amount | Location | Notes |
---|---|---|---|---|
ALONGI, PAUL | 07/24/12 | $300 | Norridge | Village Employee (Public Works) |
ALONGI, PAUL | 09/10/12 | $20 | Norridge | Village Employee (Public Works) |
ALONGI, PAUL | 10/5/14 | $200 | Norridge | Village Employee (Public Works) |
ALONGI, PAUL | 11/18/14 | $150 | Norridge | Village Employee (Public Works) |
ALONGI, PAUL | 07/11/19 | $125 | Norridge | Village Employee (Public Works) |
ALONGI, PAUL | 07/11/19 | $500 | Norridge | Village Employee (Public Works) |
ALONGI, PAUL | Q3 19 | $125 | Norridge | Village Employee (Public Works) |
ALONGI, PAUL | Q3 19 | $325 | Norridge | Village Employee (Public Works) |
AVINO, FRANK | 06/28/12 | $200 | Norridge | Democractic politician |
AVINO, FRANK | 09/01/13 | $100 | Norridge | “ |
AVINO, FRANK | 09/04/13 | $200 | Norridge | “ |
AVINO, FRANK | 07/11/17 | $425 | Norridge | “ |
AVINO, FRANK | 07/11/17 | $300 | Norridge | “ |
AVINO, FRANK | 07/25/17 | $33 | Norridge | “ |
AVINO, KERRIE | 09/01/13 | $375 | Norridge | Related to Frank? |
BERNARDI, JOHN | 07/25/11 | $500 | Norridge | Former Zoning Board Member |
BERNARDI, JOHN | 08/17/11 | $111 | Norridge | Former Zoning Board Member |
BERNARDI, JOHN | 09/18/12 | $300 | Norridge | Former Zoning Board Member |
BERNARDI, JUDITH DUNNE | 06/28/12 | $300 | Norridge | Former Village Clerk |
BIELAK, JACK | 07/28/16 | $250 | Norridge | NIP Village trustee |
BIELAK, JACK | 08/10/16 | $60 | Norridge | “ |
BIELAK, JACK | 07/11/17 | $40 | Norridge | “ |
BIELAK, JACK | 07/11/17 | $425 | Norridge | “ |
BIELAK, JACK | 03/15/19 | $200 | Norridge | “ |
BIELAK, JACK | Q3 19 | $200 | Norridge | “ |
BIELAK, JACK | Q3 19 | $500 | Norridge | “ |
Bodnar, Katherine | 07/18/16 | $250 | Chicago | Related to Laura Bodnar McGready and Adam McGready |
BUDNIK, ALLAN J | 07/18/16 | $500 | Norridge | Husband of Debbie Budnik |
BUDNIK, DEBBIE | 10/8/14 | $315 | Norridge | Village Clerk |
CARAVIA, MICHAEL | 09/04/13 | $375 | Norridge | |
CARAVIA, MICHAEL | 07/18/16 | $375 | Norridge | |
CICHON, ANDREW | 07/11/17 | $425 | Norridge | Fire trustee, Chicago 38th Ward stooge |
CICHON, ANDREW | 07/25/17 | $33 | Norridge | “ |
CHMURA, JAMES | 10/19/12 | $300 | Norridge | Former Norridge mayor/NIP regime leader |
CHMURA, JAMES | 09/24/13 | $300 | Norridge | “ |
CHMURA, JAMES | 09/27/13 | $1,000 | Norridge | “ |
CHMURA, JAMES | 11/18/14 | $300 | Norridge | “ |
CHMURA, JAMES | 10/8/14 | $315 | Norridge | “ |
CHMURA, JAMES | 07/18/16 | $500 | Norridge | “ |
CHMURA, JAMES | 08/10/16 | $400 | Norridge | “ |
CHMURA, JAMES | 07/25/17 | $500 | Norridge | “ |
CHMURA, JAMES | 07/31/17 | $150 | Norridge | “ |
CHMURA, JAMES | 07/13/18 | $500 | Norridge | “ |
CHMURA, JAMES | 07/30/18 | $400 | Norridge | “ |
CHMURA, JAMES | 08/16/18 | $360 | Norridge | “ |
CHMURA, JAMES | Q3 19 | $1,500 | Norridge | “ |
CHMURA, MATTHEW | 08/31/13 | $500 | Norridge | Son of James Chmura. |
CHMURA, MATTHEW | 08/10/16 | $375 | Norridge | Son of James Chmura. |
CHMURA, MATTHEW | Q3 19 | $800 | Norridge | Son of James Chmura. |
CHMURA, RYAN | 07/25/18 | $250 | Norridge | Son of James Chmura. |
DISANO APPRAISAL CONSULTANTS | 09/10/12 | $750 | Norridge | Former mayor/trustee Oppedesano's business |
DISSELHORST, DAVID | 11/18/14 | $175 | Norridge | Village Employee (Police Commander/Deputy Police Chief) |
DRANICZAREK, PAUL & ANNA | 07/11/17 | $250 | Norridge | |
DRANICZAREK, PAUL & ANNA | 07/19/18 | $250 | Norridge | |
FALAGARIO, DOMINIC | 05/21/12 | $50 | Norridge | Village Trustee (NIP) |
FALAGARIO, DOMINIC | 06/27/12 | $140 | Norridge | Village Trustee (NIP) |
FALAGARIO, DOMINIC | 09/12/12 | $94 | Norridge | Village Trustee (NIP) |
FALAGARIO, DOMINIC | 09/17/12 | $30 | Norridge | Village Trustee (NIP) |
FALAGARIO, DOMINIC | 10/2/14 | $315 | Norridge | Village Trustee (NIP) |
FALAGARIO, DOMINIC | 10/27/14 | $700 | Norridge | Village Trustee (NIP) |
FIELD, BRIAN J | 12/06/12 | $500 | Norridge | Village Employee (Public Works), Earl Field's son |
FIELD, BRIAN J | 11/18/14 | $30 | Norridge | Village Employee (Public Works), Earl Field's son |
FIELD, MARY | 12/06/12 | $500 | Norridge | Widow of Earl Field |
FIELD, MARY | 09/12/13 | $300 | Norridge | “ |
FIELD, MARY | 10/2/14 | $700 | Norridge | “ |
FIELD, MARY | 07/11/17 | $750 | Norridge | “ |
FIELD, MARY | Q3 19 | $1,800 | Norridge | “ |
FRIENDS FOR FRANK AVINO | 07/11/17 | $300 | Norridge | Democractic politician |
FRIENDS FOR FRANK AVINO | 07/13/18 | $250 | Norridge | “ |
GASEOR, BRIAN | 10/19/12 | $350 | Norridge | Village Employee (Village Engineer/Building Commissioner) |
GASEOR, BRIAN | 09/09/13 | $290 | Norridge | “ |
GASEOR, BRIAN | 11/18/14 | $30 | Norridge | “ |
GASEOR, BRIAN | 11/18/14 | $350 | Norridge | “ |
GASEOR, BRIAN | 07/26/17 | $375 | Norridge | “ |
GASEOR, NICK | 08/17/11 | $375 | Norridge | Brian and Kathy Gaseor's son |
GELSOMINO, DONALD L | 08/04/11 | $125 | Norridge | Village Trustee (NIP) |
GELSOMINO, DONALD L | 08/17/11 | $300 | Norridge | “ |
GELSOMINO, DONALD L | 09/12/12 | $94 | Norridge | “ |
GELSOMINO, DONALD L | 09/21/12 | $150 | Norridge | “ |
GELSOMINO, DONALD L | 09/11/13 | $250 | Norridge | “ |
GELSOMINO, DONALD L | 09/11/13 | $50 | Norridge | “ |
GELSOMINO, DONALD L | 09/25/13 | $1,000 | Norridge | “ |
GELSOMINO, DONALD L | 10/8/14 | $315 | Norridge | “ |
GELSOMINO, DONALD L | 11/18/14 | $140 | Norridge | “ |
GELSOMINO, DONALD L | 07/25/17 | $125 | Norridge | “ |
GELSOMINO, DONALD L | 07/25/17 | $125 | Norridge | “ |
GREGORIO, JACQUELINE | 08/17/11 | $550 | Norridge | Village Trustee (NIP) |
GREGORIO, JACQUELINE | 08/17/11 | $180 | Norridge | “ |
GREGORIO, JACQUELINE | 09/12/12 | $594 | Norridge | “ |
GREGORIO, JACQUELINE | 09/17/12 | $25 | Norridge | “ |
GREGORIO, JACQUELINE | 10/19/12 | $350 | Norridge | “ |
GREGORIO, JACQUELINE | 08/28/13 | $340 | Norridge | “ |
GREGORIO, JACQUELINE | 11/18/14 | $350 | Norridge | “ |
GREGORIO, JACQUELINE | 10/8/14 | $315 | Norridge | “ |
GREGORIO, JACQUELINE | 07/11/17 | $340 | Norridge | “ |
JOBE, JAMES | 10/19/12 | $200 | Elk Grove | Village Employee (Police Chief) |
