Eisenhower property tax levies
Date | Amount Levied |
---|---|
2014 | $4,430,150.00 |
2013 | $4,211,000.00 |
2012 | $4,100,000.00 |
2011 | $4,237,000.00 |
2010 | $3,946,700.00 |
2009 | $3,907,200.00 |
2008 | $3,890,000.00 |
2007 | $3,924,000.00 |
2006 | $4,103,000.00 |
2005 | $2,755,900.00 |
2004 | $2,849,500.00 |
2003 | $2,223,600.00 |
2002 | $1,112,100.00 |
Percentage increase since 2002 | 298.36% |
Dollar increase since 2002 | $3,318,050 |
Items circulated 2014
Month | Items circulated | Norridge and HH residents | Chicago residents | Other non residents | Total nonresident |
---|---|---|---|---|---|
January | 35,486 | 18,601 | 10,588 | 6,297 | 16,885 |
February | 34,172 | 18,377 | 9,635 | 6,160 | 15,795 |
March | 40,061 | 21,209 | 12,130 | 6,722 | 18,852 |
April | 36,206 | 19,079 | 10,734 | 6,393 | 17,127 |
May | 33,969 | 17,707 | 9,933 | 6,329 | 16,262 |
June | 38,059 | 20,588 | 11,101 | 6,370 | 17,471 |
July | 40,475 | 21,400 | 12,248 | 6,827 | 19,075 |
August | 35,266 | 18,106 | 10,598 | 6,562 | 17,160 |
September | 37,485 | 18,713 | 10,241 | 8,531 | 18,772 |
October | 36,829 | 19,141 | 10,866 | 6,822 | 17,688 |
November | 35,934 | 18,194 | 11,171 | 6,569 | 17,740 |
December | 34,015 | 17,374 | 10,474 | 6,167 | 16,641 |
Total | 437,957 | 228,489 | 129,719 | 79,749 | 209,468 |
Percentage | 51.34% | 30.05% | 15.68% | 48.66% |
Items circulated 2013
Month | Items circulated | Norridge and HH residents | Chicago residents | Other non residents | Total nonresident |
---|---|---|---|---|---|
January | 38,556 | 21,467 | 11,672 | 5,417 | 17,089 |
February | 34,301 | 20,482 | 10,003 | 3,816 | 13,819 |
March | 38,630 | 22,698 | 10,722 | 5,210 | 15,932 |
April | 36,352 | 20,070 | 11,833 | 4,449 | 16,282 |
May | 31,904 | 17,964 | 9,452 | 4,488 | 13,940 |
June | 38,004 | 22,732 | 11,023 | 4,249 | 15,272 |
July | 39,977 | 22,866 | 11,481 | 5,630 | 17,111 |
August | 35,016 | 19,925 | 10,327 | 4,764 | 15,091 |
September | 34,195 | 19,589 | 9,783 | 4,823 | 14,606 |
October | 37,399 | 21,365 | 10,791 | 5,243 | 16,034 |
November | 35,559 | 20,159 | 10,734 | 4,666 | 15,400 |
December | 32,791 | 18,002 | 9,691 | 5,098 | 14,789 |
Total | 432,684 | 247,319 | 129,719 | 57,853 | 185,365 |
Percentage | 56.90% | 29.49% | 11.38% | 43.10% |