District 80 salaries for school year 2017-2018
EMPLOYEE | TEACHING ASSIGNMENT | BASE PAY | OTHER | HEALTH INSURANCE | DENTAL | MEDICARE | EMPLOYEE TRS |
---|---|---|---|---|---|---|---|
Amato, Andra | Kdg. | $97,056.54 | PPO Single | single paid by district | $1,407.32 | $1,378.20 | |
Anastasiadis Tanya | ELA | $73,909.00 | PPO Single | single paid by district | $1,071.68 | $1,049.51 | |
Andrzejewski, Dawn | resc2 | $47,629.00 | PPO Single | single paid by district | $690.62 | $676.33 | |
Berggren, Jennifer | Kdg | $80,397.00 | PPO Single | single paid by district | $1,165.76 | $1,141.64 | |
Bergner, Deidre | 4th | $67,713.00 | PPO Single | single paid by district | $981.84 | $961.52 | |
Biedke, Robert | PE | $78,775.00 | PPO ECH | single paid by district | $1,142.24 | $1,118.61 | |
Browder, Todd | ELA | $50,229.00 | PPO Single | single paid by district | $728.32 | $713.25 | |
Bucaro, Christopher | Band | $94,282.92 | Band $4,978.35 + $2,491.12 | PPO Single | single paid by district | $1,367.10 | $1,338.82 |
Casey, Kileen | 1st | $4,629.00 | PPO Single | single paid by district | $67.12 | $65.73 | |
Cellini, Erin | 2nd Gr. | $92,188.00 | PPO Single | single paid by district | $1,336.73 | $1,309.07 | |
Chiusolo, Becky | Resc7 | $50,075.00 | PPO Single | single paid by district | $726.09 | $711.07 | |
Crepas, Ingrid | Art | $80,397.00 | PPO Single | single paid by district | $1,165.76 | $1,141.64 | |
Dean, James | World Language | $59,630.00 | PPO Single | single paid by district | $864.64 | $846.75 | |
DeVito, Sara | 2nd Spec Ed | $57,300.00 | NONE | NONE | $830.85 | $813.66 | |
Fahey, Meg | ESCE | $82,506.00 | PPO Single | single paid by district | $1,196.34 | $1,171.59 | |
Figliuolo, Judith | Resc8 | $98,702.95 | PPO Single | single paid by district | $1,431.19 | $1,401.58 | |
Foley, Jennifer | SC | $46,329.00 | NONE | NONE | $671.77 | $657.87 | |
Gapastione, Gino | PE | $77,153.00 | HMO Family | single paid by district | $1,118.72 | $1,095.57 | |
Geraty, Danielle | ELA | $73,909.00 | PPO Single | single paid by district | $1,071.68 | $1,049.51 | |
Gralak, Krystina | Kdg | $51,629.00 | PPO Single | single paid by district | $748.62 | $733.13 | |
Greenman, Lisa | World Language | $67,713.00 | HMO- ECH | single paid by district | $981.84 | $961.52 | |
Groth, Julie | PE | $63,182.26 | PPO Single | single paid by district | $916.14 | $897.19 | |
Gruszka, James | Math | $64,445.90 | PPO Single | single paid by district | $934.47 | $915.13 | |
Guzik, Michele | Principal | $119,751.00 | Vacation 20- | NONE | NONE | $1,736.39 | $1,700.46 |
Hanson, Jillian | World Language | $65,793.00 | PPO Single | single paid by district | $954.00 | $934.26 | |
Harczak, Lynn | 3rd | $70,463.05 | PPO -ESP | single paid by district | $1,021.71 | $1,000.58 | |
Heinrich, Charles | Art | $69,087.71 | PPO Single | single paid by district | $1,001.77 | $981.05 | |
High, Wendy | Kdg | $104,863.49 | PPO Single | single paid by district | $1,520.52 | $1,489.06 | |
Hoban, Eileen | 2nd | $98,702.97 | PPO Single | single paid by district | $1,431.19 | $1,401.58 | |
Hopkins, Erin | 1st | $69,135.00 | PPO Single | single paid by district | $1,002.46 | $981.72 | |
Hovorka, Steven | SC | $61,132.00 | PPO Single | single paid by district | $886.41 | $868.07 | |
Hurley, Peadar | Buildings & Grounds | $98,633.50 | District pays single coverages for health,dental, vision $10,299.96/yr | PPO- 500 Fam | single paid by district | $1,430.19 | $1,400.60 |
Jablonski, Elizabeth | Speech | $69,135.00 | PPO Single | single paid by district | $1,002.46 | $981.72 | |
Jennings, Marlee | Speech | $57,300.00 | PPO Single | single paid by district | $830.85 | $813.66 | |
Jobe, John | Technology Director | $126,494.22 | Mileage reimbursment | PPO Single | single paid by district | $1,834.17 | $1,796.22 |
Karanikolas, Patty | ELL | $80,397.00 | NONE | NONE | $1,165.76 | $1,141.64 | |
Krawczyk, Allyson | K2 SPED | $46,329.00 | NONE | NONE | $671.77 | $657.87 | |
Kennedy, Brittany | 4th | $70,400.00 | PPO Single | single paid by district | $1,020.80 | $999.68 | |
Kucbor, Kevin | 5th/7th Pride | $46,329.00 | PPO Single | single paid by district | $671.77 | $657.87 | |
Lee, Nicole | 1st | $93,837.00 | PPO Single | single paid by district | $1,360.64 | $1,332.49 | |
Luebbe, Britney | Soc Worker | $69,110.00 | PPO Single | single paid by district | $1,002.10 | $981.36 | |
Lytle, Lindsey | Pre-K | $50,229.00 | PPO Single | single paid by district | $728.32 | $713.25 | |
Lynch, Amy | Resc Kdg | $48,929.00 | PPO Single | single paid by district | $709.47 | $694.79 | |
Marucheau, Molly | 1st | $70,658.00 | PPO Single | single paid by district | $1,024.54 | $1,003.34 | |
Matocha, Amanda | Resc 2 | $50,229.00 | PPO Single | single paid by district | $728.32 | $713.25 | |
McAuley, Valerie | 1st | $88,945.00 | PPO Single | single paid by district | $1,289.70 | $1,263.02 | |
Moeller, Lori | 3rd | $108,602.46 | PPO Single | single paid by district | $1,574.74 | $1,542.15 | |
Morrone, Victoria S. | 3rd | $105,188.69 | PPO Single | single paid by district | $1,525.24 | $1,493.68 | |
Mostyn, Mary | ELA | $93,837.00 | PPO Single | NONE | $1,360.64 | $1,332.49 | |
Murphy, Jonathan | SS | $80,397.00 | PPO Single | single paid by district | $1,165.76 | $1,141.64 | |
Muscarello, Denise | Art | $95,459.00 | PPO Single | single paid by district | $1,384.16 | $1,355.52 | |
Mysel, Sarah | 3rd | $44,487.00 | JOB SHARE | PPO Single | single paid by district | $645.06 | $631.72 |
Nikchevich, Justinne | 1st | $64,152.00 | PPO Single | single paid by district | $930.20 | $910.96 | |
Norgard, Alicia | 5th SPED | $46,329.00 | NONE | NONE | $671.77 | $657.87 | |
O'Malley, Paul | Superintendent | $171,600.00 | Vacation 20- Family Health Dental Vision Paid by District $28,215/yr, TRS $18,893.20 paid by District | Mileage Reimbursment | single paid by district | $2,488.20 | $2,436.72 |
Palmer. Stephanie | Pri-Asst Super | $142,000.00 | Vacation -20 | PPO Single | single paid by district | $2,059.00 | $2,016.40 |
Paonessa, Francesco | Gr 4 Co teach | $57,300.00 | PPO Single | single paid by district | $830.85 | $813.66 | |
Percival, Lindsey | 2nd | $61,075.00 | PPO Single | single paid by district | $885.59 | $867.27 | |
Peteck, Anna Marie | SS | $78,775.00 | PPO Single | single paid by district | $1,142.24 | $1,118.61 | |
Piszczek, Cynthia | Math | $95,085.23 | PPO Single | single paid by district | $1,378.74 | $1,350.21 | |
Pomponi, Jason | SS | $88,949.00 | PPO Single | single paid by district | $1,289.76 | $1,263.08 | |
Provax, Taylor | 5th SPED | $46,329.00 | PPO Single | single paid by district | $671.77 | $657.87 | |
Quitno, Kristen | 2nd | $88,945.00 | PPO Single | single paid by district | $1,289.70 | $1,263.02 | |
Radzik, April | Music | $90,565.00 | PPO Single | single paid by district | $1,313.19 | $1,286.02 | |
Rodriguez, Judy | 2nd | $97,056.54 | PPO Single | single paid by district | $1,407.32 | $1,378.20 | |
Roselund, David | SS | $85,260.74 | PPO Fam | single paid by district | $1,236.28 | $1,210.70 | |
Ross, Brandy | 4th | $87,326.00 | NONE | single paid by district | $1,266.23 | $1,240.03 | |
Russell, Shanna | Math | $77,153.00 | PPO Single | single paid by district | $1,118.72 | $1,095.57 | |
Scarpulla, Christopher | Music | $50,229.00 | PPO Single | single paid by district | $728.32 | $713.25 | |
Schott, Whitney | 4th | $64,152.00 | PPO Single | single paid by district | $930.20 | $910.96 | |
Schultheis, Trisha | 3rd | $97,056.54 | PPO Single | single paid by district | $1,407.32 | $1,378.20 | |
Shaunnessy, Colleen | Resc 4 | $73,909.00 | PPO Single | single paid by district | $1,071.68 | $1,049.51 | |
Shrake, Wendy | 4th | $103,543.78 | PPO Single | single paid by district | $1,501.38 | $1,470.32 | |
Smith, Suzanne | ELA | $64,152.00 | PPO Single | single paid by district | $930.20 | $910.96 | |
Sturgulewski, Susan | Resc 6 | $76,599.50 | PPO Single | single paid by district | $1,110.69 | $1,087.71 | |
Schwartz, Ralph | Soc Worker | $57,300.00 | PPO Single | single paid by district | $830.85 | $813.66 | |
Serowik, Justyna | ELL | $61,132.00 | PPO Single | single paid by district | $886.41 | $868.07 | |
Trudeau-Matz, Sandra | Resc 3 | $78,963.00 | HMO- ESP | single paid by district | $1,144.96 | $1,121.27 | |
Tryba, Klaudia | Math/Re | $46,329.00 | NONE | NONE | $671.77 | $657.87 | |
Tsonis, Angela | ELA | $67,713.00 | PPO Single | single paid by district | $981.84 | $961.52 | |
Zywiciel, Ellen | 3rd | $41,231.50 | JOB SHARE | PPO Single | single paid by district | $597.86 | $585.49 |
Cost to district for single PPO is $8,777.40 per year per employee | |||||||
Cost for HMO is $7,311.96 per year per employee | |||||||
Cost for Dental is $365.04 per year Per Employee | |||||||
Life Insurance is 0.10 of their salary to the closest 1,000 | |||||||
AD & D is 0.015 of their salary to the closest 1,000 | |||||||
*** every Full time employee in the district (Faculty and Staff) can receive up to $300.00 for out of pockets medical expenses | |||||||
*** medicare and trs numbers are based on base salary*** |
District 80 salaries for school year 2016-2017
Employee | Job title/position | Location | Base salary | Other compensation | Other compensation type |
---|---|---|---|---|---|
Amato, Andra | Kindergarten | Leigh | $93,548 | ||
Anastasiadis Tanya | 7th Grade LA | Leigh | $71,238 | ||
Andrzejewski, Dawn | 3rd,4th,5th Grade Special Education | $46,242 | |||
Arenz, Brian | 6th Grade Art History | Giles and Leigh | $51,542 | ||
Ban, Jennifer | Principal | Leigh | $142,000 | Vacation 20- Single Health Dental Vision Paid by District | |
Bard, Rebecca | 2nd Grade Special Education Co-Teacher | Giles | $48,842 | ||
Bazarek, Caileen | 6th Grade Science | Leigh | $48,842 | ||
Berggren, Jennifer | 4th Grade | Giles | $77,491 | ||
Bergner, Deidre | 5th Grade | Giles | $65,741 | ||
Biedke, Robert | PE/K-8 | Giles | $75,928 | $16,457.00 | LNAC Stipend |
Bleck, Ashley | Kindergarten Special Education Co-Teacher | Giles | $47,542 | ||
Blumenfeld, Ellen | 3rd/4th/5th Special Education | Giles | $51,216 | ||
Browder, Todd | 8th Grade ELA | Giles | $48,842 | ||
Bucaro, Christopher | Band | Giles and Leigh | $90,875 | $12,517 | Band |
Cellini, Erin | 2nd Grade | Giles | $88,856 | ||
Cheatham, Tom | 4th Grade | Giles | $48,842 | ||
Chiusolo, Becky | Kindergarten Special Education Co-Teacher | Leign | $48,616 | ||
Crepas, Ingrid | Art K-5 | Giles | $77,491 | ||
Czerwiec, Patrick | 6th Grade PE/Adaptive PE/ESL | Leign | $48,842 | ||
Dean, James | 7th/8th Grade Spanish | Giles | $57,475 | ||
Deignan, Eileen | 1st Grade Co-Teacher Special Education | Giles | $47,542 | ||
Dolce, Ashley | 2nd Grade Special Education Co-Teacher | Leigh | $46,242 | ||
Eisen, Marissa | 4th Grade | Leigh | $51,216 | ||
Fahey, Meg | ESCE | Giles | $79,524 | ||
Figliuolo, Judith | 6th/7th/8th Special Education | Giles | $95,135 | ||
Fisher, Christopher | K-8 PE | Giles | $47,542 | ||
Fountas, Vicki | ELL | Giles | $90,603 | ||
Gapastione, Gino | 6th-8th Grade PE/Health | Leigh | $74,364 | ||
Geraty, Danielle | 8th Grade ELA | Leigh | $71,238 | ||
Gralak, Krystina | Kindergarten | Giles | $50,142 | ||
Greenman, Lisa | 7th/8th Grade Spanish | Leigh | $65,266 | ||
Groth, Julie | K-5 PE | Leigh | $61,342 | ||
Gruszka, James | 6th Grade Math/Science | Giles | $62,569 | ||
Guzik, Michele | Principal | Giles | $119,751 | Vacation 20- Single Health Dental Vision Paid by District | |
Hanson, Jillian | 5th Grade | Leigh | $63,415 | ||
Harczak, Lynn | 4th Grade | Leigh | $68,411 | ||
Heinrich, Charles | K-5 Art/6th Ind Arts | Leigh | $67,075 | ||
High, Wendy | Kindergarten | Leigh | $101,073 | ||
Hoban, Eileen | 2nd Grade | Giles | $95,135 | ||
Hopkins, Erin | 1st Grade | Leigh | $58,116 | ||
Hovorka, Steven | 7th/8th Grade Science | Giles | $58,922 | ||
Hurley, Peadar | Buildings & Grounds | Giles and Leigh | $98,634 | District pays single coverages for health,dental, vision | |
Ingratta, Salvatore | 6th-8th Grade Special Education | Leigh | $48,842 | ||
Jablonski, Elizabeth | Speech and Language Pathologist | Giles | $66,636 | ||
Jobe, John | Technology Director | Giles and Leigh | $126,494 | Mileage reimbursment | |
Kamien, Emily | Social Worker | Giles | $30,532 | 114 days minus 48 days for maternity leave | |
Karanikolas, Patty | ESL | Leigh | $77,491 | ||
Kennedy, Brittany | 5th Grade | Giles | $67,855 | ||
Kopija, Emilie | K-2 Pride Classroom | Leigh | $47,542 | ||
Lake, Kelly | 3rd Grade | Giles | $56,716 | ||
Lee, Nicole | 1st Grade | Giles | $90,445 | ||
Luebbe, Britney | Social Worker | Leigh | $66,612 | ||
Lynch, Amy | Kindergarten | Leigh | $47,542 | ||
Marucheau, Molly | 1st Grade | Leigh | $68,104 | ||
Matocha, Amanda | 2nd Grade | Leigh | $48,842 | ||
McAuley, Valerie | 2nd Grade | Leigh | $85,730 | ||
Moeller, Lori | 3rd Grade | Leigh | $104,677 | ||
Morrone, Victoria S. | 3rd Grade | Giles | $101,387 | ||
Mostyn, Mary | 6th Grade ELA | Giles | $90,445 | ||
Murphy, Jonathan | 6th Grade Social Studies/Ind Arts | Giles | $77,491 | ||
Muscarello, Denise | 1st Grade | Giles | $92,009 | ||
Mysel, Sarah | 4th Grade | Giles | $42,084 | JOB SHARE | |
Nikchevich, Justinne | 1st Grade | Giles | $61,833 | ||
O'Malley, Paul | Superintendent | Giles and Leigh | $171,600 | $18,893 | District pays employee portion of pension contribution, Vacation 20- Family Health Dental Vision Paid by District |
Orme-Johnson, Ruth | Social Worker | Giles | $58,922 | ||
Percival, Lindsey | 3rd Grade | Giles | $59,516 | ||
Peteck, Anna Marie | 5th Grade | Leigh | $75,928 | ||
Peters, Lacy | Speech Language Pathologist | Leigh | |||
Piszczek, Cynthia | 7/8th Grade Math | Giles | $92,316 | ||
Pomponi, Jason | 7th/8th Grade Social Studies | Leigh | $85,734 | ||
Quitno, Kristen | 2nd Grade | Giles | $84,170 | ||
Radzik, April | K-5 Music | Leigh | $87,272 | ||
Rodriguez, Judy | 2nd Grade | Leigh | $93,548 | ||
Roselund, David | 7th/8th Grade Social Studies | Giles | $82,179 | ||
Ross, Brandy | 6th Grade | Leigh | $84,170 | ||
Rubel, Danielle | Instructional Coordinator | Leigh | |||
Russell, Shanna | 7th/8th Grade Math | Leigh | $74,364 | ||
Ryba, Adrienne | K-8 PE and Health | Giles | $51,216 | ||
Scarpulla, Christopher | K-5l Music | Giles | $48,842 | ||
Schott, Whitney | 5th Grade | Giles | $61,833 | ||
Schultheis, Trisha | Reading Specialist | Giles | $93,548 | ||
Shaunnessy, Colleen | 1st Grade Special Education Co-Teacher | Leigh | $71,238 | ||
Shrake, Wendy | 7th/8th Grade Science | Leigh | $99,801 | ||
Smith, Suzanne | 6th Grade ELA | Leigh | $53,916 | ||
Sturgulewski, Susan | 3rd-8th Grade Special Education | Leigh | $74,368 | ||
Trudeau-Matz, Sandra | 3rd Grade | Leigh | $76,109 | ||
Tsipianitis, Michelle | 4th Grade | Leigh | $65,266 | ||
Tsonis, Angela | LA 7th Grade | Giles | $65,266 | ||
Zywiciel, Ellen | 4th Grade | Giles | $37,045 | JOB SHARE |
Data was obtained from District 80 via Freedom of Information.