2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
I.M.R.F. | $76,324.00 | $77,190.00 | $95,950.00 | $92,920.00 | $100,760.00 | $99,846.00 | $102,000.00 | $102,000.00 | $112,000.00 | $196,000.00 | $155,850.00 |
Social Security | $101,766.00 | $77,190.00 | $95,950.00 | $92,920.00 | $100,760.00 | $99,846.00 | $102,000.00 | $102,000.00 | $112,000.00 | $196,000.00 | $155,850.00 |
Liability | $125,000.00 | $50,783.00 | $102,010.00 | $105,040.00 | $106,015.00 | $105,626.00 | $110,000.00 | $110,000.00 | $52,000.00 | $51,000.00 | $51,950.00 |
Transportation | $152,649.00 | $147,271.00 | $80,800.00 | $69,565.00 | $70,117.00 | $70,060.00 | $72,000.00 | $73,400.00 | $50,000.00 | $135,000.00 | $327,285.00 |
Education | $5,597,123.00 | $6,601,790.00 | $6,720,540.00 | $5,800,000.00 | $5,946,553.00 | $6,058,658.00 | $6,250,000.00 | $6,565,000.00 | $7,100,000.00 | $7,291,500.00 | $7,298,975.00 |
Building | $991,007.00 | $914,094.00 | $1,010,000.00 | $870,104.00 | $879,972.00 | $874,440.00 | $911,000.00 | $885,000.00 | $650,000.00 | $672,000.00 | $701,325.00 |
Working Cash | $198,201.00 | $227,042.00 | $215,130.00 | $176,589.00 | $178,409.00 | $177,620.00 | $180,000.00 | $25,000.00 | $25,000.00 | $10,000.00 | $10,390.00 |
Life Safety | $50,883.00 | $45,408.00 | $38,260.00 | $33,177.00 | $17,682.00 | $1,061.00 | $1,000.00 | $1,000.00 | $6,500.00 | $2,000.00 | $2,078.00 |
Special Education | $79,281.00 | $90,816.00 | $86,719.00 | $74,381.00 | $74,506.00 | $74,837.00 | $74,000.00 | $74,000.00 | $77,000.00 | $52,500.00 | $51,950.00 |
Total | $7,372,234.00 | $8,231,584.00 | $8,445,359.00 | $7,314,696.00 | $7,474,774.00 | $7,561,994.00 | $7,802,000.00 | $7,937,400.00 | $8,184,500.00 | $8,606,000.00 | $8,755,653.00 |
Data was obtained from District 80.