Employee | Amount | Payment date | Reason |
---|---|---|---|
Florence Gramm | $1,633 | 07/13/2006 | ERO Employer |
Linda Andersen | $25,623 | 08/24/2007 | ERO Employer |
Linda Andersen | $4,452 | 08/24/2007 | Excessive Salary Increase |
Sharon Marquez | $42 | 07/25/2008 | Excessive Salary Increase |
Barbara Noeth | $32,280 | 11/25/2008 | ERO Employer |
Mary Nickol | $16,450 | 08/10/2009 | Excessive Salary Increase |
Judith Dreyer | $3,738 | 08/10/2009 | Excessive Salary Increase |
Christine More | $27,998 | 08/10/2009 | Excessive Salary Increase |
Susan Knight | $1,950 | 09/25/2009 | Excess Sick Leave |
Linda Broadbent | $23,659 | 09/25/2009 | Excessive Salary Increase |
Susan Knight | $110 | 12/18/2009 | Excess Sick Leave |
Nanette Cassettari | $840 | 08/10/2011 | Excessive Salary Increase |
Susan Sostak | $207,423 | 09/23/2011 | ERO Employer |
Susan Sostak | $6,969 | 09/23/2011 | Excess Sick Leave |
Elaine Salapatas | $83 | 09/30/2014 | Excessive Salary Increase |
Barbara Chmura | $2,917 | 07/10/2015 | Excessive Salary Increase |
Kerry Leiby | $65,748 | 10/29/2015 | Excessive Salary Increase |
$421,912 |
Data was obtained from District 80.