District 79 salaries for school year 2017-2018
Name | Position/Title | 17/18 Salary | Hourly Rate | Extra-Duty | Health | Health Paid by District Monthly | Dental | Dental Paid by District Monthly | Life Ins Paid by District Monthly | TRS | IMRF | MEDICARE | FICA | Vacation | Sick | Personal Business | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adkins, Sarah | 3rd Grade Teacher | $64,175.00 | $3,921.94 | Single/PPO | $719.48 | Single/PPO | $42.46 | $6.60 | $994.22 | $0.00 | $987.41 | $0.00 | 0 | 20 | 3 | ||
Armenta, Denise | School Secretary | $48,515.00 | $0.00 | Single/HMO | $594.92 | Family/PPO | $134.18 | $6.60 | $0.00 | $4,380.90 | $703.47 | $3,007.93 | 15 | 12 | 3 | ||
Bender, Matthew | Art Teacher | $114,606.00 | $3,242.44 | Single/PPO | $719.48 | Single/PPO | $42.46 | $6.60 | $1,720.59 | $0.00 | $1,708.80 | $0.00 | 0 | 25 | 3 | ||
Brunell, Monica | 7th Grade Teacher | $39,513.00 | $645.00 | $0.00 | $0.00 | $6.60 | $586.31 | $0.00 | $582.29 | $0.00 | 0 | 12 | 3 | ||||
Cardenas, Alana | Nurse | $40,000.00 | $0.00 | Single/PPO | $719.48 | Single/PPO | $42.46 | $6.60 | $0.00 | $3,612.00 | $580.00 | $2,480.00 | 0 | 9.5 | 2.5 | ||
Christl, Patrick | Director of Technology | $88,000.00 | $0.00 | Single +Spouse | $1,706.64 | Family/PPO | $134.18 | $6.60 | $0.00 | $12,467.44 | $1,276.00 | $5,456.00 | 20 | 17 | 3 | ||
Corrigan, Nicole | 4th Grade Teacher | $37,198.54 | $0.00 | Single/PPO | $719.48 | Single/PPO | $42.46 | $6.60 | $543.10 | $0.00 | $539.38 | $0.00 | 0 | 8.4 | 3 | ||
Darland, Meagan | 1st Grade Teacher | $41,109.00 | $0.00 | Single +Child/HMO | $800.34 | Family/HMO | $39.06 | $6.60 | $600.19 | $0.00 | $596.08 | $0.00 | 0 | 12 | 3 | ||
Dembski, Michelle | Kdg Teacher | $39,513.00 | $607.50 | Single/PPO | $719.48 | Single/PPO | $42.46 | $6.60 | $585.76 | $0.00 | $581.75 | $0.00 | 0 | 12 | 3 | ||
Dylag, Diana | 3rd Grade Teacher | $64,175.00 | $3,312.00 | Single + Child/HMO | $800.34 | Family/HMO | $39.06 | $6.60 | $985.31 | $0.00 | $978.56 | $0.00 | 0 | 20 | 3 | ||
Ewertowska-Sobecki, Joanna | Para-Professional | $17,819.34 | $14.63 | $0.00 | $0.00 | $0.00 | $6.60 | $0.00 | $1,609.09 | $258.38 | $1,104.80 | 0 | 12 | 3 | |||
Fester, Donna | Para-Professional | $15,274.00 | $12.54 | $0.00 | Single/PPO | $719.48 | Single/PPO | $42.46 | $6.60 | $0.00 | $1,379.24 | $221.47 | $946.99 | 0 | 12 | 3 | |
Fricke, Kathryn | 5th Grade Teacher | $85,641.00 | $5,361.71 | Single/PPO | $719.48 | Single/PPO | $42.46 | $6.60 | $1,328.64 | $0.00 | $1,319.54 | $0.00 | 0 | 25 | 3 | ||
Galiotto, James | 4th Grade Teacher | $73,920.00 | $0.00 | Single/PPO | $719.48 | Single/PPO | $42.46 | $6.60 | $1,079.23 | $0.00 | $1,071.84 | $0.00 | 0 | 20 | 3 | ||
Garcia, Annette | 6th Grade Teacher | $61,682.00 | $4,169.94 | Single/PPO | $719.48 | Single/PPO | $42.46 | $6.60 | $961.44 | $0.00 | $954.85 | $0.00 | 0 | 20 | 3 | ||
Gonzales, Angela | Technology Coach | $45,831.00 | $150.00 | $0.00 | $0.00 | $6.60 | $671.32 | $0.00 | $666.72 | $0.00 | 0 | 12 | 3 | ||||
Hauer, Erica | 6th Grade Teacher | $39,513.00 | $0.00 | Single/PPO | $719.48 | Single/PPO | $42.46 | $6.60 | $576.89 | $0.00 | $576.89 | $0.00 | 0 | 12 | 3 | ||
Hipchen, Martha | Para-Professional | $17,819.34 | $14.63 | $0.00 | Single/PPO | $719.48 | Single/PPO | $42.46 | $6.60 | $0.00 | $1,609.09 | $258.38 | $1,104.80 | 0 | 12 | 3 | |
Kopta, Kristin | Superintendent | $146,300.00 | $0.00 | Family/PPO | $2,464.86 | Family/PPO | $134.18 | $6.60 | $18,713.54 | $0.00 | $2,121.35 | $0.00 | 25 | 17 | 3 | $50 per month cell phone | |
Lietz, Arlett | 1st Grade Teacher | $132,999.00 | $0.00 | Single/PPO | $719.48 | Single/PPO | $42.46 | $6.60 | $1,941.79 | $0.00 | $1,928.49 | $0.00 | 0 | 25 | 3 | ||
Madueno, William | 8th Grade Teacher | $47,682.00 | $4,573.94 | Single/HMO | $594.92 | Family/HMO | $39.06 | $6.60 | $762.94 | $0.00 | $757.71 | $0.00 | 0 | 12 | 3 | ||
Malusa, Kay | Special Education | $74,783.00 | $6,556.69 | Single/PPO | $719.48 | Single/PPO | $42.46 | $6.60 | $1,187.56 | $0.00 | $1,179.43 | $0.00 | 0 | 20 | 3 | ||
McManus, Megan | P.E. Teacher | $40,303.00 | $5,295.00 | Single/PPO | $719.48 | Single/PPO | $42.46 | $6.60 | $665.73 | $0.00 | $661.17 | $0.00 | 0 | 12 | 3 | ||
Michaels, Rachel | 2nd Grade Teacher | $54,772.00 | $1,032.44 | $0.00 | $0.00 | $6.60 | $814.74 | $0.00 | $809.16 | $0.00 | 0 | 15 | 3 | ||||
Mowery, Edwina | Para-Professional | $26,996.00 | $22.16 | $0.00 | Single/PPO | $719.48 | Single/PPO | $42.46 | $6.60 | $0.00 | $2,437.74 | $391.44 | $1,673.75 | 0 | 12 | 3 | |
Nelsen, James | P.E. Teacher | $55,868.00 | $1,486.94 | $0.00 | $0.00 | $6.60 | $837.38 | $0.00 | $831.65 | $0.00 | 0 | 15 | 3 | ||||
O'Sullivan, Barbara | Media Center (Part-time) | $10,182.48 | $16.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $919.48 | $147.65 | $631.31 | 0 | 6 | 3 | |||
Pantak, Ronald | Maintenance | $33,696.00 | $16.20 | $0.00 | Medical/HMO | $594.92 | Single/PPO | $42.46 | $6.60 | $0.00 | $3,042.75 | $488.59 | $2,089.15 | 10 | 12 | 3 | |
Parmenter, Emily | Kdg Teacher | $40,303.00 | $544.44 | Single/PPO | $719.48 | Single/PPO | $42.46 | $6.60 | $596.37 | $0.00 | $592.29 | $0.00 | 0 | 12 | 3 | ||
Pazdan, Tom | Bilingual | $42,768.00 | $1,725.00 | Single/PPO | $719.48 | Single/PPO | $42.46 | $6.60 | $649.60 | $0.00 | $645.15 | $0.00 | 0 | 12 | 3 | ||
Petergal, Lisa | Music | $89,134.00 | $0.00 | Single/PPO | $719.48 | Single/PPO | $42.46 | $6.60 | $1,301.36 | $0.00 | $1,292.44 | $0.00 | 0 | 25 | 3 | ||
Peters, Julia | 8th Grade Teacher | $62,918.00 | $4,372.25 | Single/PPO | $719.48 | Single/PPO | $42.46 | $6.60 | $982.44 | $0.00 | $975.71 | $0.00 | 0 | 15 | 3 | ||
Piagentini, Elise | Speech | $44,932.00 | $1,725.00 | Single/HMO | $594.92 | Single/HMO | $16.67 | $6.60 | $681.19 | $0.00 | $676.53 | $0.00 | 0 | 12 | 3 | ||
Pisello, Katie | Special Education | $42,770.00 | $0.00 | Single/PPO | $719.48 | Single/PPO | $42.46 | $6.60 | $624.44 | $0.00 | $620.17 | $0.00 | 0 | 12 | 3 | ||
Pucci, Jennifer | Special Education | $48,636.00 | $5,125.00 | Single/PPO | $719.48 | Single/PPO | $42.46 | $6.60 | $784.91 | $0.00 | $784.91 | $0.00 | 0 | 12 | 3 | ||
Raffaelli, Barbara | Para-Professional | $15,274.00 | $12.54 | $0.00 | Single/PPO | $719.48 | Single/PPO | $42.46 | $6.60 | $0.00 | $1,379.24 | $221.47 | $946.99 | 0 | 12 | 3 | |
Rios, Angelica | Custodian | $11,988.00 | $13.50 | $0.00 | $0.00 | $0.00 | $6.60 | $0.00 | $1,082.52 | $173.83 | $743.26 | 4.3 | 5.16 | 1.29 | |||
Rzadzki, Jill | District Secretary | $53,275.00 | $0.00 | Single/PPO | $719.48 | Single/PPO | $42.46 | $6.60 | $0.00 | $4,810.73 | $772.49 | $3,303.05 | 15 | 12 | 3 | ||
Shapkarov, Suzana | Para-Professional | $16,170.00 | $16.00 | $0.00 | Single + Child/HMO | $705.22 | Family/PPO | $134.18 | $6.60 | $0.00 | $1,460.15 | $234.47 | $1,002.54 | 0 | 11.5 | 3 | |
Shearer, Amy | 5th Grade Teacher | $43,187.00 | $2,180.00 | Single/PPO | $719.48 | Single/PPO | $42.46 | $6.60 | $662.36 | $0.00 | $657.82 | $0.00 | 0 | 12 | 3 | ||
Sierra, Gina | Principal | $99,275.00 | $0.00 | $0.00 | $0.00 | $6.60 | $12,698.47 | $0.00 | $1,439.49 | $0.00 | 17 | 20 | 3 | ||||
Slezak, Joanna | Preschool Teacher | $43,187.00 | $30.00 | Single/PPO | $719.48 | Single/PPO | $42.46 | $6.60 | $630.97 | $0.00 | $626.65 | $0.00 | 0 | 12 | 3 | ||
St. John, Monica | Para-Professional | $12,208.00 | $16.00 | $0.00 | Single/PPO | $719.48 | Single/PPO | $42.46 | $6.60 | $0.00 | $1,102.38 | $177.02 | $756.90 | 0 | 7.5 | 2 | |
Strecker, Kiera | 2nd Grade Teacher | $40,303.00 | $973.47 | Single + Child/HMO | $822.73 | Single/HMO | $16.67 | $6.60 | $602.64 | $0.00 | $598.51 | $0.00 | 0 | 12 | 3 | ||
Tronco, Melissa | Reading Specialist | $58,560.00 | $2,884.85 | Single/PPO | $719.48 | Single/PPO | $42.46 | $6.60 | $897.09 | $0.00 | $890.95 | $0.00 | 0 | 12 | 3 | ||
Volpe, Sam | Part-time Cusodian | $1,695.50 | $12.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $24.58 | $105.12 | 0 | 0 | 0 | ||||
Wallace, Dawn | Bookkeeper/Payroll | $78,640.43 | $0.00 | Single + Spouse/PPO | $1,173.18 | Family/PPO | $134.18 | $6.60 | $0.00 | $7,101.23 | $1,140.29 | $4,875.71 | 15 | 12 | 3 | ||
Widd, Justin | Para-Professional | $19,488.00 | $16.00 | Single/PPO | $719.48 | Single/PPO | $42.46 | $6.60 | $0.00 | $1,759.77 | $282.58 | $1,208.26 | 0 | 12 | 3 | ||
Will, Viktor | Director of Buildings & Grounds | $65,000.00 | Family/PPO | $2,464.86 | Family/PPO | $134.18 | $6.60 | $0.00 | $9,208.90 | $942.50 | $4,030.00 | 20 | 17 | 3 | |||
Young, Allison | 7th Grade Teacher | $43,187.00 | $618.00 | Single/PPO | $719.48 | Single/PPO | $42.46 | $6.60 | $639.55 | $0.00 | $635.17 | $0.00 | 0 | 12 | 3 |
Data was obtained from District 79 via Freedom of Information.